| $4,100,000.00 | |
| City: | East Gwillimbury |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $1,450,000.00 | |
| City: | Bradford |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $1,450,000.00 | |
| City: | Brad/W Gwill |
| Province: | Ontario |
| Country: | Canada |
| $1,350,000.00 | |
| City: | Brad/W Gwill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 0 |
| Bathrooms: | 0 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $1,350,000.00 | |
| City: | Brad/W Gwill |
| Province: | Ontario |
| Country: | Canada |
| $749,000.00 | |
| City: | Bradford |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $749,000.00 | |
| City: | Bradford |
| Province: | Ontario |
| Country: | Canada |
| $675,000.00 | |
| City: | New Tecumseth |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $639,000.00 | |
| City: | Brad/W Gwill |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $599,000.00 | |
| City: | Bradford |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Abv Grnd |


and Prudential are service marks of The Prudential Insurance Company of America and are used herein under licence.